free hosting   image hosting   hosting reseller   online album   e-shop   famous people 
Free Website Templates
Free Installer

LHJMQSim Team Rosters

Team Rosters

(As of Wednesday, Jun 7 2006)

Shawinigan

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Cédric L.-Mcnicoll      C L  OK    37 86 58 68 78 86 79 71 74 58 66 48 46 71
29 Charles Milette         C L  OK    69 65 55 54 85 86 66 57 63 59 66 67 64 67
48 Francis Paré            C R  OK    37 91 62 78 84 73 94 78 79 62 83 72 70 79
61 Benoit Mondou           C R  OK    47 91 66 84 78 73 94 93 94 59 80 95 92 85
11 Steve Bellefleur       LW L  OK    70 70 66 70 70 70 65 68 67 62 69 65 67 72
30 Mathieu Pétrin         LW L  OK    72 69 75 63 95 84 66 52 52 56 50 76 79 65
32 Alex Bourret           LW L  OK    65 84 80 85 88 68 89 79 81 70 83 90 90 84
41 Jan Danecek            LW L  OK    66 94 63 78 83 86 96 78 75 57 72 79 78 79
33 Mark Tobin             LW L  OK    81 71 76 72 92 62 69 73 72 64 74 84 83 77
72 Sean Smyth             LW L  OK    66 67 64 74 79 82 66 56 70 67 69 66 75 71
27 Egor Egorov            RW L  OK    69 75 63 74 78 79 75 69 70 73 73 52 47 75
74 Patrick Bernier        RW R  OK    94 75 72 70 85 68 77 55 53 64 58 61 64 70
81 Guillaume Labrecque    RW R  OK    44 91 74 83 87 71 94 88 86 62 79 97 89 84
94 Danick Bouchard        RW R  OK    63 75 71 74 79 77 78 74 72 65 75 79 76 77
12 Maxim Lincourt         RW R  OK    77 76 77 73 81 76 72 66 73 68 74 74 68 77
 3 Pierre-Marc Guilbault   D L  OK    58 86 71 81 86 73 88 69 76 75 58 82 79 78
 2 Jean-Philippe Paquet    D L  OK    65 76 74 82 79 75 80 79 71 72 70 56 81 79
25 Eric Bégin              D L  OK    54 86 77 76 83 71 86 62 68 72 42 83 78 74
39 Justin Vienneau         D L  OK    75 62 78 80 84 72 69 74 75 68 70 68 70 77
43 Kyell Henegan           D L  OK    74 64 66 65 70 50 66 65 61 72 64 62 65 71
49 Guillaume Létourneau    D L  OK    72 68 73 75 76 59 70 61 71 66 57 33 39 71
34 Julien Ellis            G L  OK    83 87 88 77 92 94 89 81 82 NA NA 68 70 81
40 Ben MacFarlane          G L  OK    82 81 82 58 54 79 78 68 85 NA NA 51 38 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Triston Manson         LW L  OK    48 74 68 63 78 56 74 57 52 62 46 71 62 63

BaieComeau

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Christian Landry        C R  OK    68 63 74 57 65 59 63 61 63 64 62 53 51 68
17 Alexandre Picard-Hoope  C L  OK    62 94 62 77 85 72 94 78 80 66 78 68 75 81
20 Francois Thériault      C L  OK    59 69 70 64 84 76 67 51 62 67 54 47 44 66
44 Charles-Antoine Messie  C L  OK    41 78 66 61 81 80 77 69 68 57 64 38 41 69
13 Francois Chabot        LW L  OK    75 63 72 82 79 86 59 72 68 65 69 38 49 73
19 Francois Bouchard      LW L  OK    63 84 59 75 87 78 82 78 83 62 78 58 56 79
33 Samuel Béland          LW R  OK    74 73 69 74 75 87 68 72 69 67 64 76 73 74
34 Francis Filion         LW L  OK    64 62 77 66 73 86 63 71 67 67 72 37 39 73
16 Jérôme Samson          RW R  OK    38 87 63 74 84 80 84 72 75 65 72 73 75 75
22 Joakim Jensen          RW L  OK    60 75 76 72 82 90 72 77 75 63 71 67 61 76
32 Olivier Donais         RW R  OK    63 93 56 66 77 75 87 61 57 61 71 42 45 71
40 Maxime Morier          RW R  OK    72 65 60 61 93 89 65 72 67 64 66 61 52 71
 4 Mathew Ménard           D L  OK    56 73 41 56 73 88 76 61 66 71 71 49 49 70
10 Guillaume Chicoine      D L  OK    61 75 68 72 69 80 71 71 76 52 79 78 79 76
11 Marc-André Dorion       D R  OK    56 88 71 75 84 76 86 66 74 75 70 73 68 77
21 Adam Bourque-Leblanc    D L  OK    70 59 65 66 90 83 65 69 75 74 64 43 34 73
30 Maxime D.Ouimet         D L  OK    73 72 71 74 79 70 69 69 70 70 60 39 33 74
38 Nathan Welton           D L  OK    55 79 69 78 83 84 81 77 81 70 64 72 64 78
31 Sébastien Dubé          G L  OK    81 74 78 81 77 74 73 72 82 NA NA 33 34 72
37 Michael Dupont          G L  OK    88 85 88 70 74 94 88 56 79 NA NA 75 78 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 6 Nicolas Leduc           D L  OK    71 68 67 70 70 70 69 66 66 65 60 75 77 72
26 Philippe Brisebois      D R  OK    42 86 70 68 74 74 83 58 64 65 58 31 34 69
36 Jean-Sébastien Hogg     D L  OK    61 64 56 68 75 80 62 55 60 63 56 38 40 64

St-John's

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Jean-Simon Allard       C R  OK    42 89 69 75 78 53 87 75 74 70 76 52 50 77
50 Scott Brophy            C R  OK    45 77 59 76 84 67 75 69 71 75 69 92 89 74
51 Wesley Welcher          C L  OK    64 62 77 66 73 86 63 68 67 67 72 62 59 73
57 Pier-Alexandre Poulin   C L  OK    62 79 57 72 84 77 78 73 76 64 68 54 47 74
46 Oscar Sundh            LW L  OK    73 78 75 72 76 71 74 76 74 60 70 50 50 76
54 Ryan Graham            LW L  OK    57 72 70 68 77 90 71 58 63 60 62 60 60 69
63 Nicolas Bachand        LW L  OK    62 75 93 68 78 46 74 56 60 56 66 73 79 71
76 Matt Fillier           LW L  OK    69 67 65 70 75 79 69 71 68 62 70 43 47 72
58 Paul Roebothan         RW R  OK    72 59 75 57 74 53 59 62 55 65 61 42 49 67
52 Olivier Guilbault      RW R  OK    69 71 58 63 47 76 73 69 60 70 60 39 38 69
67 Anthony Pototschnik    RW R  OK    66 73 74 68 86 44 73 54 58 63 45 69 84 66
64 Marty Doyle            RW R  OK    78 69 79 72 75 25 70 72 70 60 68 72 75 74
37 Kyle Stanley            D R  OK    47 74 77 66 78 59 73 54 51 70 62 44 43 68
42 Zack Firlotte           D L  OK    61 76 80 74 86 43 77 67 66 68 52 81 86 74
45 Luke Gallant            D L  OK    64 81 80 76 81 64 76 60 69 72 57 77 71 75
49 Pat O'Keefe             D L  OK    61 64 72 68 75 80 62 61 67 63 58 35 42 68
53 Rodi Short              D R  OK    63 66 59 66 33 86 71 56 53 68 51 37 40 66
70 Matt Boland             D L  OK    70 64 80 56 80 60 62 67 71 63 65 37 35 71
78 Sébastien Bernier       D L  OK    71 73 52 77 87 80 72 64 63 71 62 49 53 71
33 Brandon Verge           G L  OK    92 88 79 76 84 95 88 60 81 NA NA 86 84 81
36 Ilia Ejov               G L  OK    84 86 81 69 71 93 82 60 80 NA NA 74 76 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Val-D'or

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Peter-James Corsi       C R  OK    60 78 68 66 78 69 80 68 74 62 65 59 57 73
15 Benoit Arsenault        C R  OK    42 91 68 77 86 84 87 72 66 68 64 82 85 75
44 Olivier Latendresse     C L  OK    47 91 70 84 86 76 88 96 91 59 80 93 90 85
81 Ian Mathieu-Girard      C L  OK    66 78 77 88 82 88 72 72 68 70 75 87 79 78
12 Dany Massé             LW L  OK    61 73 62 81 82 88 71 76 70 64 73 53 52 75
29 Henrick Lavoie         LW L  OK    63 71 65 75 79 78 74 66 69 63 67 45 41 72
78 Bruno Desjardins       LW L  OK    61 71 58 63 85 90 72 66 67 70 68 44 44 71
85 Sébastien Laferrière   LW L  OK    76 74 88 64 74 38 71 45 43 54 37 68 64 62
20 Dylan Garrioch         RW R  OK    56 72 94 56 81 31 69 45 42 56 46 42 49 61
71 Patrick Bordeleau      RW L  OK    76 77 85 78 76 74 79 64 74 62 71 79 76 77
89 Vincent Beaulieu       RW L  OK    62 70 71 68 76 49 69 54 61 52 61 46 48 66
98 Marc-André Côté        RW R  OK    70 78 67 79 77 78 80 76 78 65 71 62 65 78
 3 Gabriel Carle           D R  OK    73 83 67 59 78 75 64 68 72 73 62 42 38 74
17 Dimitri Levin           D L  OK    69 75 71 66 78 74 67 62 70 64 57 37 31 71
21 Sébastien Bisaillon     D R  OK    68 92 78 85 85 77 82 74 80 70 74 86 79 83
25 Jason Caron             D L  OK    63 87 67 77 57 72 54 57 60 62 54 53 49 68
58 Kristopher Letang       D R  OK    74 86 73 82 85 63 84 84 81 79 75 68 71 84
22 Nicholas Goyens         D L  OK    73 70 78 66 79 60 67 62 68 63 67 49 48 72
70 Erick Tremblay          D L  OK    74 76 75 77 77 49 78 57 64 68 38 87 83 73
62 Philippe Garnier        D L  OK    45 76 74 56 83 74 73 64 60 66 54 32 34 68
35 Philippe Roberge        G L  OK    86 90 81 72 81 96 88 58 82 NA NA 84 83 80
39 Bobby Nadeau            G L  OK    82 87 80 67 68 85 75 57 75 NA NA 60 66 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Martin Thibeault        C L  OK    70 71 72 70 78 80 71 69 59 54 59 62 63 70
24 Samuel Richard          D L  OK    61 52 73 75 78 80 64 59 64 65 61 63 64 69

R-Noranda

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Jeff Desjardins         C L  OK    71 70 66 78 76 80 74 68 70 65 72 39 37 74
19 Adam Jourdain           C R  OK    60 65 58 64 74 73 62 69 63 62 65 42 37 68
28 Hugo Carpentier         C L  OK    67 78 76 74 84 76 77 66 74 66 76 58 58 77
34 Jeff Christison         C R  OK    56 65 76 74 76 75 69 66 75 69 74 66 62 74
10 Tyler Whitehead        LW L  OK    52 75 73 73 86 76 76 65 61 69 71 76 83 73
11 David Buc              LW L  OK    65 66 75 72 84 73 75 67 64 66 67 69 60 73
20 Justin Munden          LW L  OK    68 89 72 77 87 70 87 64 67 68 68 77 78 76
26 Yannick Riendeau       LW L  OK    62 76 59 76 80 86 79 73 78 59 78 64 65 76
12 Guillaume Mailloux     RW L  OK    75 68 74 68 79 65 74 65 67 62 71 58 63 73
16 Guillaume Doucet       RW R  OK    34 93 64 76 79 86 88 78 77 56 78 80 76 77
21 Kyle Doucet            RW R  OK    43 87 64 79 81 86 76 91 82 77 66 74 82 79
24 Michael Dubuc          RW L  OK    70 72 65 84 82 76 71 67 65 64 67 57 60 73
 2 Olivier Magnan          D L  OK    86 83 76 82 86 68 85 66 75 74 60 82 87 81
 3 Lucas Longpré           D R  OK    52 88 63 72 68 75 83 69 76 75 60 67 63 74
 4 David Starenky          D L  OK    72 68 74 71 74 57 66 62 60 69 61 72 70 72
 7 M-A Desnoyers           D L  OK    77 67 68 64 60 78 69 68 74 71 61 48 57 74
23 Jeff Macaulay           D L  OK    62 77 75 80 87 67 79 67 73 73 66 86 84 77
25 Pier-Luc Fortin         D L  OK    72 74 71 76 84 80 75 58 61 71 64 53 51 73
29 Ivan Vishnevskiy        D L  OK    72 70 73 69 81 79 72 65 70 75 64 60 52 75
33 J-P Levasseur           G R  OK    94 88 86 73 83 96 88 57 92 NA NA 76 85 82
35 Stéphane César          G R  OK    78 83 78 59 66 96 78 67 73 NA NA 57 56 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Francis Cloutier       LW L  OK    54 65 61 55 58 65 60 51 54 60 61 27 27 62
27 Francois Champagne     RW L  OK    76 66 53 76 79 72 70 66 67 73 72 70 76 73
 8 Dylan Quaile            D L  OK    68 72 84 71 78 43 68 56 60 59 45 43 47 69
30 Danny Mireault          G L  OK    83 74 78 88 81 99 69 78 74 NA NA 35 45 72

Lewiston

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Jakub Bundil            C L  OK    67 75 66 69 92 80 74 70 73 66 75 52 50 75
24 Mathieu Aubin           C R  OK    47 86 70 82 78 76 85 79 84 64 84 84 87 82
27 Éric Castonguay         C L  OK    56 72 72 77 84 88 76 73 76 67 72 68 76 76
34 Stefan Chaput           C L  OK    66 79 63 67 83 75 76 68 76 56 61 41 52 71
11 Stefano Giliati        LW L  OK    65 82 63 61 97 85 81 65 67 69 67 62 61 73
14 Jonathan Paquet        LW L  OK    71 66 62 76 83 79 73 65 71 55 62 37 31 70
18 Derek Bailey           LW L  OK    65 83 60 74 80 77 75 72 71 61 69 77 76 74
41 Maxime Mathieu         LW L  OK    63 70 80 63 94 60 70 62 64 64 60 78 81 71
 7 Pier-Luc Champagne     RW R  OK    37 83 72 66 80 82 85 62 73 70 75 60 54 74
10 Marc-André Cliche      RW R  OK    53 87 65 78 81 74 84 78 82 61 79 69 74 79
19 Marc-André Daneau      RW R  OK    62 74 60 71 94 91 73 60 63 62 65 64 61 70
22 Chris Tutalo           RW R  OK    70 80 71 71 60 87 82 62 66 61 67 35 37 72
 2 Brandon Roach           D R  OK    56 85 79 84 86 77 87 82 78 78 74 92 89 82
 3 Chad Denny              D L  OK    77 76 84 76 86 56 77 63 69 79 62 69 71 79
46 Kevin Marshall          D L  OK    71 68 63 69 77 91 65 77 70 68 72 34 39 74
55 Sébastien Piché         D L  OK    64 86 71 68 81 75 84 60 61 68 58 51 44 73
79 Michal Korenko          D R  OK    57 78 66 78 86 74 84 66 78 78 70 69 71 77
94 Jonathan Paiement       D L  OK    62 87 75 87 88 62 92 80 78 79 77 95 93 85
 1 Jonathan Bernier        G L  OK    86 83 87 88 80 84 81 85 85 NA NA 63 78 80
37 Travis Fullerton        G L  OK    78 82 76 59 63 97 78 57 68 NA NA 67 72 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Alex Hager              C R  OK    53 63 51 47 90 95 64 56 58 68 59 47 48 63
39 Rob McCarthy           RW R  OK    65 66 67 75 81 77 67 65 60 56 59 42 37 67

Halifax

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 James Pouliot           C L  OK    63 83 70 73 78 58 91 63 66 63 53 62 66 71
19 Justin Saulnier         C L  OK    42 89 69 75 78 53 87 68 74 64 68 69 65 74
22 Logan Macmillan         C L  OK    60 66 84 61 59 93 72 67 68 65 71 37 33 73
49 David Brine             C L  OK    47 85 74 83 88 76 87 82 86 64 87 89 89 84
17 Ryan Hillier           LW L  OK    60 78 69 76 84 71 81 72 77 70 75 54 65 77
28 Kevin Cormier          LW L  OK    75 68 79 75 88 25 74 72 69 62 67 48 49 74
25 Luc Melanson           LW L  OK    62 72 67 73 69 63 74 62 75 60 74 50 50 73
79 Yuri Chermetiev        LW L  OK    65 82 56 54 66 84 86 67 68 61 70 36 35 72
97 Frédérik Cabana        LW L  OK    62 86 73 79 86 75 84 70 73 71 76 86 89 79
 7 Rane Carnegie          RW R  OK    44 81 76 82 89 72 85 78 79 64 82 86 91 81
10 Garrett Peters         RW R  OK    40 76 67 65 82 74 79 58 66 64 52 56 57 67
41 Mikhail Aseev          RW L  OK    65 77 75 72 84 73 75 67 64 66 67 67 63 74
 2 Andrew Bodnarchuk       D L  OK    72 58 94 67 65 82 58 53 54 77 54 52 61 73
 3 Jiri Suchy              D L  OK    79 84 76 69 84 64 84 56 72 71 51 48 46 75
 4 Luciano Lomanno         D L  OK    70 75 67 70 70 70 69 75 70 77 58 68 67 75
 8 Jean-Philippe Côté      D R  OK    66 76 74 77 78 65 79 66 75 74 70 70 64 77
14 Patrick Simard          D L  OK    77 72 66 70 70 70 66 68 65 70 56 60 60 73
27 Ben MacAskill           D R  OK    73 69 72 79 73 70 69 72 63 73 63 36 70 75
39 Jean-Francois Brault    D L  OK    59 76 84 76 78 68 79 52 60 68 55 78 83 73
30 Roger Kennedy           G L  OK    88 85 82 64 69 96 85 57 78 NA NA 55 64 76
35 Jérémy Duchesne         G L  OK    91 87 87 76 84 94 86 59 88 NA NA 86 88 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Brent Lynch             C L  OK    65 74 72 61 78 77 75 52 46 58 40 47 46 62
15 Kirk Forrest           RW R  OK    48 76 86 63 77 43 72 56 48 59 60 47 51 66
24 Daniel Smith           RW L  OK    66 73 56 66 68 73 66 68 73 70 67 34 50 71
21 Philippe Poirier        D L  OK    62 64 81 72 79 84 67 56 54 63 57 56 52 69

Rimouski

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Olivier Fortier         C L  OK    67 65 65 63 65 70 70 69 72 65 73 53 50 73
28 Maxime Tanguay          C L  OK    56 73 76 61 76 97 74 69 72 70 75 41 36 75
26 Maxime Macenauer        C L  OK    63 71 64 68 80 81 75 73 77 63 70 43 42 74
 1 Francis Leblanc         C L  OK    67 73 65 74 78 76 73 66 73 61 72 45 56 73
34 Marc-André Laroche     LW L  OK    74 71 76 60 69 75 70 71 75 62 72 52 54 75
40 Sébastien Aspirot      LW L  OK    68 50 77 65 71 58 62 56 59 54 53 48 47 64
93 Max Gratchev           LW L  OK    47 76 72 68 86 87 74 77 73 61 75 42 37 75
92 David Skokan           RW L  OK    70 73 68 74 78 83 71 76 75 67 74 48 48 76
29 Pier-Alexandre Joncas  RW R  OK    67 70 62 76 79 72 74 66 69 60 67 48 52 71
53 Dave Plante            RW R  OK    68 76 46 81 55 67 62 59 69 60 60 68 62 67
56 David Bouchard         RW R  OK    69 70 75 71 81 62 69 62 65 67 61 51 50 71
 4 Étienne M.Bellavance   RW L  OK    65 66 56 66 78 71 64 63 62 64 71 63 66 69
12 Drew Paris              D R  OK    81 78 60 73 80 73 74 62 70 72 62 70 63 74
47 Guillaume Durand        D L  OK    68 85 65 76 84 58 83 66 65 72 65 47 43 74
71 Nicolas Désilets        D L  OK    82 76 76 80 88 47 79 57 66 78 50 84 88 77
27 Guillaume Monast        D R  OK    75 69 66 76 80 76 71 64 70 74 62 51 49 74
43 Francois Bolduc         D R  OK    73 71 74 72 75 76 75 68 67 66 68 60 61 75
54 Graham Bona             D L  OK    71 65 76 74 62 76 65 69 69 71 63 62 63 74
31 Michael Chiasson        G L  OK    78 85 80 92 92 70 78 82 85 NA NA 70 66 79
38 Tommy Legault           G L  OK    71 79 70 81 88 95 77 83 82 NA NA 36 40 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 2 Bruno Fortin            C R  OK    62 67 66 68 74 76 68 66 63 67 70 66 56 71
61 Derrick Rotondi         D L  OK    41 75 63 67 84 78 75 46 52 68 41 57 60 64

Gatineau

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Brett Morrison          C L  OK    38 89 66 78 77 78 86 82 78 63 73 65 60 77
54 Darryl Smith            C L  OK    46 84 68 69 82 69 85 63 63 56 68 64 59 71
45 David Krejci            C R  OK    54 82 69 84 79 78 87 88 86 60 84 87 83 83
15 Maxime Langelier-Paren LW L  OK    70 65 55 60 69 61 66 69 64 67 59 51 54 68
39 Nick Fugère            LW L  OK    77 75 78 85 66 74 57 73 78 71 75 87 81 79
43 Colin Escott           LW L  OK    77 72 72 71 77 71 75 70 66 65 70 34 38 74
49 Maxime Rousseau        LW L  OK    64 76 72 68 71 75 72 68 66 61 53 65 67 70
34 Michael Stinziani      RW L  OK    64 74 66 73 79 76 68 72 76 60 70 41 43 73
51 Keven Petit            RW R  OK    78 81 89 63 79 43 71 72 68 68 74 79 89 78
57 Philippe Côté          RW R  OK    67 66 63 79 78 66 77 65 67 73 74 78 72 74
68 Claude Giroux          RW R  OK    71 77 65 71 77 88 70 75 65 63 75 57 51 75
 4 Maxime Mallette         D R  OK    72 65 85 63 93 67 60 57 60 63 60 42 40 70
 5 Martin Fréchette        D L  OK    73 76 76 69 73 60 72 71 72 64 65 67 70 75
 6 Jonathan Carrier        D R  OK    46 82 76 74 78 67 77 66 72 79 58 61 57 75
 8 Pierre-Luc Lessard      D L  OK    48 85 69 73 79 85 82 71 78 75 66 59 66 76
11 Michel Champagne        D L  OK    74 71 68 56 66 71 69 62 59 70 63 71 61 71
14 Brad Tesink             D L  OK    73 70 64 77 95 87 72 57 62 75 65 45 47 73
46 Benoit Gervais          D L  OK    69 70 71 74 78 77 70 61 68 65 60 53 50 71
55 Antonin Manavian        D R  OK    70 67 74 73 88 89 71 74 68 73 55 57 61 75
30 Olivier Laliberté       G L  OK    75 79 88 75 78 91 73 71 76 NA NA 65 67 74
32 David Tremblay          G L  OK    96 87 96 78 91 95 92 60 96 NA NA 95 96 85

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Mathieu Curadeau       RW L  OK    66 74 73 76 79 76 70 62 67 61 67 66 69 72
21 Alexandre Boivin       RW R  OK    61 72 67 73 82 80 73 64 67 62 62 38 41 70
62 Matthew Pistilli       RW R  OK    72 69 74 70 76 75 70 66 69 66 69 52 57 73
28 Bryan Main              D R  OK    64 69 73 71 75 78 61 59 62 58 52 42 40 67

Québec

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Angelo Esposito         C L  OK    68 80 62 80 86 77 79 74 83 65 80 46 53 79
17 Félix Petit             C L  OK    71 85 63 64 78 85 82 63 68 68 60 46 51 72
18 Brent Aubin             C R  OK    70 80 69 83 93 73 82 79 86 64 97 85 87 85
21 Maxime Lacroix          C L  OK    68 77 66 74 84 65 78 66 69 66 75 61 66 75
 9 Yan Ouimet             LW L  OK    65 66 73 65 67 80 66 60 66 70 67 60 63 71
10 Simon Courcelles       LW L  OK    73 75 69 75 83 68 78 74 69 75 70 75 69 77
14 Kenzie Shappard        LW L  OK    82 83 78 72 84 63 79 62 60 68 60 65 69 74
16 Jordan LaVallé         LW L  OK    81 82 88 83 86 68 82 68 78 64 86 86 87 83
13 Todd Chinova           RW R  OK    68 80 71 59 90 84 73 65 61 68 68 36 37 72
19 Christophe Poirier     RW L  OK    63 71 61 70 78 82 70 73 69 64 69 41 48 72
22 Alexander Radulov      RW L  OK    79 88 69 86 87 73 94 88 88 56 84 93 94 86
58 Nicolas Robillard      RW R  OK    68 76 82 74 62 76 58 62 64 52 68 75 79 71
91 Mathieu Melanson       RW R  OK    74 77 75 81 86 68 80 74 78 65 78 87 84 80
 2 Andrew Andricopoulos    D R  OK    68 86 69 76 86 68 83 69 77 76 55 73 68 77
 5 Joey Ryan               D R  OK    76 82 74 76 83 51 86 62 67 76 61 67 66 77
 6 Pierre Bergeron         D R  OK    68 74 75 68 73 71 76 65 61 62 60 62 61 72
 8 Michal Sersen           D L  OK    82 84 82 72 86 88 72 79 76 78 81 92 89 84
24 Guillaume Veilleux      D L  OK    68 74 69 74 78 68 73 67 61 69 60 78 77 73
44 Marc-Edouard Vlasic     D L  OK    70 88 65 82 86 76 86 80 85 80 74 74 77 84
30 Cédrick Desjardins      G L  OK    96 88 92 77 89 96 88 57 94 NA NA 91 96 84
35 Kevin Desfossés         G L  OK    70 73 68 71 75 78 72 71 79 NA NA 38 30 68

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
55 Alexandre Mineault     LW L  OK    51 75 77 82 74 34 77 57 68 62 52 57 52 68
27 Stephen Valente         D L  OK    68 72 62 74 80 80 65 63 66 65 57 40 37 69

I-P-E

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Nathan Snowie           C L  OK    68 65 63 72 74 71 72 56 64 62 59 49 47 67
27 Chad Locke              C L  OK    71 69 59 76 98 81 70 65 66 69 74 49 47 73
29 Matthew Lachaine        C L  OK    67 73 63 74 71 63 70 72 68 60 70 51 48 72
74 Danny Stewart           C L  OK    54 80 71 81 81 68 76 82 78 61 79 89 82 79
10 Viatcheslav Trukhno    LW L  OK    60 87 60 81 87 69 86 82 87 61 87 69 81 82
14 Brent Macsween         LW L  OK    57 74 78 69 87 60 77 67 69 68 68 64 60 74
19 Tyler Hawes            LW L  OK    70 74 72 70 71 70 72 69 68 60 70 61 63 74
28 Steve Natywary         LW L  OK    76 64 77 60 77 61 62 59 61 64 61 41 31 68
 8 Geoff Walker           RW R  OK    58 78 70 65 90 93 75 70 71 64 71 60 62 74
16 David Laliberté        RW L  OK    63 85 74 81 71 69 86 76 80 62 82 90 90 82
17 Devan Praught          RW L  OK    48 75 63 64 77 75 73 46 56 53 60 43 46 63
21 Anton Skorykh          RW L  OK    73 74 68 65 75 68 71 73 74 68 73 53 49 75
26 Joey Haddad            RW L  OK    54 74 42 65 92 92 74 67 68 76 70 53 51 71
 2 Stephen Lund            D R  OK    72 70 73 69 81 79 72 65 70 73 64 35 37 74
 3 Louis-Philippe Lachanc  D L  OK    73 76 76 74 84 63 78 52 62 73 60 78 85 75
 5 Travis Mealy            D L  OK    64 85 78 79 86 58 87 66 74 78 51 86 81 78
24 Jean-Claude Milot       D L  OK    66 72 75 78 82 84 69 65 74 72 56 86 76 75
49 Pascal Lebel            D L  OK    71 64 73 58 84 79 63 57 62 67 63 37 33 69
52 Marc-André Gragnani     D L  OK    52 88 71 80 78 71 86 79 87 71 72 79 81 82
55 Pascal Boutin           D L  OK    69 72 73 68 74 88 74 70 73 65 57 42 46 73
 1 Ryan Mior               G L  OK    91 86 94 72 74 95 84 60 92 NA NA 74 86 81
35 Antoine Lafleur         G L  OK    72 74 77 73 75 74 70 65 76 NA NA 42 56 69

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Greg O'Brien            C L  OK    51 62 61 80 78 87 63 63 66 60 63 65 66 68
44 Simon Bolduc           RW L  OK    66 72 87 68 85 61 70 58 54 65 45 63 59 67

Chicoutimi

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Marek Zagrapan          C L  OK    44 86 75 85 88 72 91 86 92 65 84 87 81 85
15 David Desharnais        C L  OK    56 95 59 84 86 94 94 96 94 62 77 86 89 85
20 Nicolas Lafontaine      C L  OK    62 77 71 76 87 76 76 68 65 62 67 66 69 73
61 Jean-Sébastien Côté     C L  OK    66 75 76 78 66 68 70 68 68 65 76 66 61 75
 9 Shayne Tremblay        LW L  OK    44 87 58 68 84 77 86 67 66 77 66 67 66 73
19 Gabriel Boies          LW L  OK    70 66 65 70 74 78 69 70 64 57 68 68 66 71
27 Nicolas Blanchard      LW L  OK    71 77 68 76 88 75 76 69 74 65 73 72 70 76
97 Maxime Boisclair       LW L  OK    55 80 74 84 87 71 86 83 87 60 87 88 86 83
